YAMAHA MG10
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
- 10-Channel Mixing Console
- Max. 4 Mic / 10 Line Inputs (4 mono + 3 stereo)
- 1 Stereo Bus
- 1 AUX (incl. FX)
- “D-PRE” mic preamps with an inverted Darlington circuit
- 1-Knob compressors
- PAD switch on mono inputs
- +48V phantom power
- XLR balanced outputs
- Metal chassis
- Dimensions(W×H×D): 244 mm x 71 mm x 294 mm (9.6"x 2.8"x 11.6")
- Net Weight: 1.9 kg (4.19 lbs.)
Specs
Outline
I/O | Phantom power | +48 V |
---|---|---|
Input Channels | Mono[MIC/LINE] | 4 |
Stereo[LINE] | 3 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 1 | |
Bus | Stereo: 1, AUX[FX]: 1 | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono) | |
COMP | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] |
General specifications
Total harmonic distortion | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | |
---|---|---|
Frequency response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | |
Crosstalk | -83 dB | |
Power requirements | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | |
Power consumption | 22.9 W | |
Dimensions | W | 244 mm (9.6") |
H | 71 mm (2.8") | |
D | 294 mm (11.6") | |
Net weight | 1.9 kg (4.19 lbs.) | |
Accessories | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | |
Others | Operating Temperature: 0 to +40˚C |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: