JBL SRX812
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
JBL SRX812 ตู้ลำโพง 12" Two-Way Bass Reflex Passive System
- Premium JBL Transducers
- Tunings available for Crown amps and dbx signal processors
- Fully supported in Audio Architect
- Power Handling: 3200W Peak, 1600W Program, 800W Continuous
- Frequency Range: 41Hz-20kHz
- Frequency Response: 57Hz-20kHz
- Max SPL: 135dB
- Coverage Pattern: 90 x 50
- Amplification options: Passive/Bi-Amp
Specs.
System Type | Passive 12”, two-way, bass-reflex | |
Maximum SPL Output | 135dB | |
Frequency Range (-10dB) | 41hz - 20khz | |
Frequency Response (- 3dB) | 57hz - 20khz | |
Sensitivity (1W/1m) | 95 dB | |
System Power Rating | 3200W Peak, 1600W Program, 800W Continuous | |
Nominal Impedance | 8 Ohm | |
Connectors | NL4 Input, NL4 Loop-thru (+/-1 or +/-2 Selectable) | |
Operational Modes | Passive/Bi-Amp | |
LF Driver | 2272H | |
HF Driver | 2432H | |
Coverage Pattern | 90 x 50 | |
Crossover Frequency | 1.9khz | |
Enclosure Material | 18mm plywood | |
Monitor Angle | 50° | |
Suspension/Mounting | Dual 36mm pole socket, 12 x M10 Suspension points | |
Handles | 3 | |
Finish | Obsidian Duraflex™ finish | |
Grille | Powder coated, Obsidian, 14-gauge perforated steel with acoustically transparent black cloth backing | |
Dimensions (L x W x H) | 16.87" x 16.31" x 25.11" (429mm x 415mm x 638mm) | |
Weight | 55.0 lbs (24.9kg) | |
Shipping Weight | 65 lbs (29.3kg) |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: