YAMAHA DXR12
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
General specifications
Speaker type | 12" 2-way, Bi-amp powered speaker, Bass-reflex type | |
---|---|---|
Frequency Range (-10dB) | 52Hz - 20kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | Diameter:12" cone, Voice Coil:2.5", Magnet:Ferrite |
HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | |
Crossover | FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | |
Maximum output level (1m; on axis) | 132dB SPL | |
I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1 ), LINK OUT: XLR x 1 | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Power requirements | 100V - 240V, 50Hz/60 Hz | |
Power consumption | 110W | |
Flying and mounting hardware | Top x2, Rear x1 (Fits for M10 x 18mm eyebolts) | |
Pole socket | 35mm with 2-way features (0 or 7 degrees) | |
Dimensions | W | 362mm (14 2/8") |
H | 601mm (23 5/8") | |
D | 350mm (13 6/8") | |
Net weight | 19.3kg (42.5lbs) | |
Accessories | UB-DXR12 | |
Others | Material: ABS (Matte Finish, Black) |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: