YAMAHA RX-V675
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
The versatile RX-V675 boasts enhanced features including an advanced Graphical User Interface (GUI), the ability to play two independent audio sources in different areas of the home and 4K video upscaling so you can enjoy DVD and Blu-ray content in the latest, ultra high-definition resolution.
Overview
- 7 channel powerful surround sound
- 150W per channel (4 ohms, 1 kHz, 0.9% THD, 1 ch driven [European Model])
- 90W per channel (8 ohms, 20 Hz - 20 kHz, 0.09% THD, 2 ch driven
- 150W per channel (8 ohms, 1 kHz, 10% THD, 1 ch driven, JEITA)
- Discrete amp configuration
- MHL supports Full HD video and audio from mobile phones and portable devices
- Network functions such as AirPlay and AV Controller app
- Pandora® internet radio via firmware update
- HDMI (6 in/1 out) with 4K pass-through, 3D and Audio Return Channel
- High-quality video processing with precise deinterlacing
- YPAO automatic speaker setup with Reflected Sound Control (R.S.C.)
- HDMI input and USB terminal on front panel
- FLAC or WAV 192kHz/24-bit audio playback
- Advanced multi-language GUI On Screen Display with (English, German, French, Spanish, Russian, Italian, Japanese and Chinese)
- Dialogue Lift and Dialogue Level Adjustment for natural dialogue and vocals
- Zone 2 functionality enabling two independent audio sources to be played in different areas of the home
- Versatile Zone control such as Zone 2 on/off and control on front panel
- ECO mode operation for approximately 20% less power consumption
AV Receiver
Amplifier Section | Channel | 7.2 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 150W (4 ohms, 0.9% THD [European Model]) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 90W (8 ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 150W (8 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 130/170/200/240W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
Compressed Music Enhancer | Yes | |
YPAO sound optimization | Yes (R.S.C) | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) | |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 6 (front 1) / 1 |
HDMI CEC | Yes (SCENE, Device Control) | |
MHL Support | Yes | |
USB Input | iPod/iPhone/iPad, USB Memory, Portable Audio Player | |
Network Port | Yes | |
AirPlay | Yes | |
Front AV Input | HDMI (MHL support)/USB/Composite | |
DC Out | Yes | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 / 1 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Preout | SW (2 x mono) | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone/iPad/Android phone/tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (Preset, Learning) | |
Zone Control | Zone 2 Audio Output | Line output |
Powered Zone | Zone 2 | |
+12V Trigger Output | 1 | |
Remote (IR) Input/Output | 1 / 1 | |
General | Standby Power Consumption (IR only) | ≤0.15W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 171 x 364 mm; 17-1/8” x 6-3/4” x 14-3/8” | |
Weight | 10 kg; 22.1 lbs. |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: