YAMAHA RX-V475
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
Connect the 5.1 channel RX-V475 to a wireless home network and control all the action from your iOS or Android device using the free AV Controller app. Access Internet radio, stream music directly from a handheld device or home computer, or even from Pandora® Internet radio*. The choice is yours.
Overview
- 5 channel powerful surround sound
- 115W per channel (6 ohms, 1 kHz, 0.9% THD, 1 ch driven)
- 80W per channel (6 ohms, 20 Hz - 20 kHz, 0.09% THD, 2 ch driven
- 135W per channel (6 ohms, 1 kHz, 10% THD, 1 ch driven, JEITA)
- Discrete amp configuration
- Network functions such as AirPlay and AV Controller app
- Pandora® internet radio via firmware update
- MHL supports Full HD video and audio from mobile phones and portable devices
- 4K pass-through for ultra high-definition images
- HDMI (5 in/1 out) with 3D and Audio Return Channel
- Front panel USB Digital Connection for iPod, iPhone and iPad
- FLAC or WAV 192 kHz/24-bit audio playback
- Multi-language, colour OSD for improved visibility (English, German, French, Spanish, Russian, Italian, Japanese and Chinese)
- ECO mode operation for approximately 20% less power consumption
AV Receiver
Amplifier Section | Channel | 5.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 115W (8ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80W (8ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135W (6ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | -/110/130/160/W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Virtual Presence Speaker | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Compressed Music Enhancer | Yes |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-250 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 5 / 1 |
HDMI CEC | Yes (SCENE, Device Control) | |
MHL Support | Yes | |
USB Input | iPod/iPhone/iPad, USB Memory, Portable Audio Player | |
Network Port | Yes | |
AirPlay | Yes | |
Front AV Input | USB/Mini Jack/Composite | |
DC Out | Yes | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 1 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Preout | SW | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone/iPad/Android phone/tablet) | |
Remote Control Unit | Yes (Preset) | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 161 x 315 mm; 17-1/8” x 6-3/8” x 12-3/8” | |
Weight | 8.1 kg; 17.9 lbs. |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: