YAMAHA MG10XU
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
- D-PRE (Discrete Class-A Mic Preamps)
- High Quality Sound Op-amp
- Switchable Phantom Power & PAD Switch
- 1-knob Compressors
- EQ and High-pass Filters
- AUX / Effect Sends / Group
- A variety of input / output connectors
- LED level metering
- Built-in SPX Digital Effects
- Metal Chassis
- Internal Universal Power Supply
- Rack Mount Kit Included
- XLR connector
- 24-bit /192kHz 2-in/2-out USB Audio Interface Function
- Cubase AI
General specifications (MG10XU, MG06X)
Outline | MG10XU | MG06X | |
---|---|---|---|
Mixing capability | On-board processors | SPX algorithm: 24 programs | SPX algorithm: 6 programs |
I/O | Phantom power | +48 V | +48 V |
Digital I/O | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | - | |
Input Channels | Mono[MIC/LINE] | 4 | 2 |
Stereo[LINE] | 3 | 2 | |
Output Channels | STEREO OUT | 2 | 2 |
MONITOR OUT | 1 | - | |
PHONES | 1 | 1 | |
AUX SEND | 1 | - | |
Bus | Stereo: 1, AUX[FX]: 1 | Stereo: 1 | |
Input Channel Function | PAD | 26 dB (Mono) | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono) | 80 Hz, 12 dB/oct (Mono) | |
COMP | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | - | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | - | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | 2 x 7 -segment LED meter [PEAK, +6, +3, 0, -3, -10, -20 dB] | |
General specifications | MG10XU | MG06X | |
Total harmonic distortion | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | 0.01 % @ +8dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +18dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-0.5 dB (20 Hz to 20 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | |
Crosstalk | -83 dB | -88 dB | |
Power requirements | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | PA-130 (DC12 V/1.0 A, Cable length = 1.8 m), 120 V, 60 Hz, MU18 (DC12 V/1.5 A, Cable length = 1.5 m), 100 V-240 V, 50 Hz/60 Hz or equivalent recommended by Yamaha | |
Power consumption | 22.9 W | 12 W | |
Dimensions | W | 244 mm (9.6") | 149 mm (5.9") |
H | 71 mm (2.8") | 62 mm (2.4") | |
D | 294 mm (11.6") | 202 mm (7.9") | |
Net weight | 2.1 kg (4.63 lbs.) | 0.9 kg (1.98 lbs.) | |
Accessories | Included Accessory: AC Adaptor, Owner’s Manual, Cubase AI Download Information, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A, Foot Switch FC5 | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | |
Others | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C |
Live Recording
This live-sound system uses an MG20XU to handle a main vocal microphone plus three chorus microphones, plus a synthesizer and keyboard. A pair of DXR15 powered speakers are used for main output, while an DXR12 powered speaker serves as a monitor for the performers. The built-in channel compressors and effects eliminate the need for any outboard signal processing gear.
Home studio
In this home recording system is handled via a simple USB connection between the MG10X and computer. Audio data is transferred based on highly precise audio clock signal from the MG, for high quality recording and playback.
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: