YAMAHA DGX-640
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
Size/Weight
Dimensions | Width | 1,399mm (55-1/16") with keyboard stand |
---|---|---|
Height | 761mm (29-15/16") with keyboard stand | |
Depth | 445mm (17-1/2") with keyboard stand | |
Weight | Weight | 27.7kg (61lbs. 1oz.) with keyboard stand |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer Standard (GHS) Keyboard | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 142 + 381 XGlite + 12 Drum/SFX Kits |
Featured Voices | 3 Live! Voices, 8 Sweet! Voices, 5 Cool! Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
XF | Yes |
Effects
Types | Reverb | 35 types |
---|---|---|
Chorus | 44 types | |
DSP | 238 types | |
Master EQ | 5 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes (in Menu) |
Accompaniment Styles
Preset | Number of Preset Styles | 165 |
---|---|---|
Fingering | Multi / Full Keyboard, AI Finger | |
Style Control | INTRO, MAIN x 2, FILL-IN, ENDING | |
Custom | User Styles | Style File Format |
Other Features | Easy Song Arranger | Yes |
Music Database | 305 + External Files | |
One Touch Setting (OTS) | Yes |
Songs
Preset | Number of Preset Songs | 30 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 6 (5 Melody + 1 Chord) | |
Data Capacity | Approx. 30,000 notes for 5 user songs (when only "melody" tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 4 ( x 8 banks ) |
---|---|---|
Lesson/Guide | Performance Assistant Technology (PAT) | Chord, Melody, Chord/Free, Chord/Melody |
Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Miscellaneous | PIANO Button | Portable Grand Button |
Storage and Connectivity
Storage | Internal Memory | 1895KB |
---|---|---|
External Drives | Optional USB Flash Memory (via USB To Device) | |
Connectivity | DC IN | DC IN 12V |
Headphones | x 1 | |
Sustain Pedal | x 1 | |
Pedal Unit | x 1 | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 6W + 6W | |
---|---|---|
Speakers | 12cm x 2 + 3cm x 2 |
Power Supply
Power Supply | Adaptor (PA-150 or the equivalent ) |
---|
Bundled Software
CD-ROM | Yes |
---|
Accessories
Included Accessories | Music Rest | Yes |
---|---|---|
Keyboard Stand | Yes | |
Pedal/Footswitch | Yes | |
Song Book | Included in CD-ROM with PFD format |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: