YAMAHA STAGEPAS 600i
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
Yamaha STAGEPAS 600i ชุดเครื่องเสียง
Powered Mixer 680W (340W + 340W) ลำโพงแบบ 2-Ways
LF: 10" จำนวน 2 ตู้ ชุดลำโพงพกพา ตู้ลำโพงเคลื่อนที่
Free
- ขาตั้งลำโพง x 2 ต้น
- สายลำโพง สายไมโครโฟน
- โปรโมชั่นจนกว่าของจะหมด
Model | STAGEPAS 400i | STAGEPAS 600i | |||||
---|---|---|---|---|---|---|---|
System Type | Powered mixer with 2 passive speakers | ||||||
Maximum SPL (*Maximum SPL) | 125dB SPL / speaker | 129dB SPL / speaker | |||||
Frequency Range (-10 dB) | 55Hz - 20kHz | 55Hz - 20kHz | |||||
Power Consumption | 30W (Idle), 70W (1/8 Power) | 35W (Idle), 100W (1/8 Power) | |||||
Power Requirements | 100V - 240V 50Hz/60Hz | ||||||
Dimentions (W x H x D) | Speaker 289x472x275mm, Mixer 308x180x116mm | Speaker 335x545x319mm, Mixer 348x197x135mm | |||||
Net Weight | 17.8kg / 39.2lbs (2 x Speaker 7.5kg + Mixer 2.8kg) | 25.4kg / 56lbs (2 x Speaker 10.8kg + Mixer 3.8kg) |
Powered Mixer
Model | STAGEPAS 400i | STAGEPAS 600i | |||||
---|---|---|---|---|---|---|---|
Mixer | Mixing channels | 8 | 10 | ||||
Analog inputs | 4 mono mic/line + 4 mono / 2 stereo line | 4 mono mic/line + 6 mono / 3 stereo line | |||||
Digital inputs | USB Audio IN: iPod/iPhone exclusive | ||||||
Channel EQ | 2-band (HIGH Shelving: 8kHz, LOW Shelving: 100Hz) | 3-band (HIGH Shelving: 8kHz, MID peaking: 2.5kHz, LOW Shelving: 100Hz) | |||||
Channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-7/8 | Hi-Z switch: CH4, ST/MONO switch: CH5/6-9/10 | |||||
Digital effects | SPX digital reverb (4 program, parameter control) | ||||||
Output processing | Feedback suppressor, 1-Knob Master EQ™ | ||||||
Phantom power | +30V (CH1, 2) | ||||||
Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | ||||||
Control and others | Reverb foot switch | ||||||
Built-in Amplifiers | Power Rating (Dynamic) | 400W (200W + 200W) | 680W (340W + 340W) | ||||
Power Rating (Continuous) | 360W (180W + 180W) | 560W (280W + 280W) |
Speaker
Model | STAGEPAS 400i | STAGEPAS 600i | |||||
---|---|---|---|---|---|---|---|
Type | Two-way bass-relfex speakers | ||||||
Transducers | LF: 8” (20cm) cone, HF: 1” (2.54cm) voice coil compression driver | LF: 10” (25cm) cone, HF: 1.4” (3.56cm) voice coil compression driver | |||||
Coverage Angle (Horizontal x Vertical) | 90° x 60° | ||||||
Floor Monitor Angle | 50° | ||||||
Handle | 1 x Top | ||||||
Pole socket | 34.8-35.2mm pole socket with StageLok™ |
Accessories
Model | STAGEPAS 400i | STAGEPAS 600i | |||||
---|---|---|---|---|---|---|---|
Included Accessories | Cover panel, Power cord (2m), 2xSpeaker cables (6m), 12xNon-skid pads | ||||||
Optional Accessories | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF |
Input Characteristics
STAGEPAS400i
Input Terminals | MIC/LINE |
Input Impedance |
Source Impedance |
Input Level |
Connector Type |
|||
---|---|---|---|---|---|---|---|---|
Sensitivity | Nominal |
Max. before Clipping |
||||||
CH IN 1-2 | XLR | MIC | 3 kΩ | 150 Ω Mics | -56 dBu | -35 dBu | -10 dBu | XLR-3-31 |
LINE | -30 dBu | -9 dBu | +16 dBu | |||||
CH IN 3-4 | XLR | MIC | 3 kΩ | 150 Ω Mics | -56 dBu | -35 dBu | -10 dBu | XLR Combo |
LINE | -30 dBu | -9 dBu | +16 dBu | |||||
Phone | MIC |
10 kΩ (Hi-Z 1 MΩ) |
150 Ω Lines (Hi-Z 10 kΩ) |
-50 dBu | -29 dBu | -4 dBu | ||
LINE | -24 dBu | -3 dBu | +22 dBu | |||||
CH IN 5/6 | Phone | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Phone* |
Pin | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | RCA Pin | |
CH IN 7/8 | Phone | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Phone* |
Mini | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Stereo Mini |
STAGEPAS600i
Input Terminals | MIC/LINE |
Input Impedance |
Source Impedance |
Input Level |
Connector Type |
|||
---|---|---|---|---|---|---|---|---|
Sensitivity | Nominal |
Max. before Clipping |
||||||
CH IN 1-2 | XLR | MIC | 3 kΩ | 150 Ω Mics | -56 dBu | -35 dBu | -10 dBu | XLR-3-31 |
LINE | -30 dBu | -9 dBu | +16 dBu | |||||
CH IN 3-4 | XLR | MIC | 3 kΩ | 150 Ω Mics | -56 dBu | -35 dBu | -10 dBu | XLR Combo |
LINE | -30 dBu | -9 dBu | +16 dBu | |||||
Phone | MIC |
10 kΩ (Hi-Z 1 MΩ) |
150 Ω Lines (Hi-Z 10 kΩ) |
-50 dBu | -29 dBu | -4 dBu | ||
LINE | -24 dBu | -3 dBu | +22 dBu | |||||
CH IN 5/6 | Phone | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Phone* |
CH IN 7/8 | Phone | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Phone* |
Pin | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | RCA Pin | |
CH IN 9/10 | Phone | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Phone* |
Mini | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Stereo Mini |
0 dBu=0.775 Vrms, 0 dBV=1 Vrms Phone*: Unbalanced
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: