YAMAHA RX-V473
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
5.1 Channel Network AV Receiver
The RX-V473 receiver offers more than just great home theatre functionality. Download the free AV Controller app for iOS and Android devices to stream music and wirelessly control the receiver using your smartphone. It will can also provide access to thousands of Internet radio stations from around the world.
Overview
- 5-channel 575W = 115W x 5 (6 ohms, 1 kHz, 0.9 % THD, 1 ch driven)
- 400W = 80W x 5 (6 ohms, 20 Hz-20 kHz, 0.09 % THD, 2 ch driven)
- 675W = 135W x 5 (6 ohms, 1 kHz, 10 % THD, 1 ch driven, JEITA)
- Discrete amp configuration
- Network functions such as AirPlay and AV Controller app
- 4K pass-through for next generation super high resolution images
- HDMI (4 in/1 out) with 3D and Audio Return Channel
- Front panel USB Digital Connection for iPod, iPhone and iPad
- HD Audio decoding with CINEMA DSP 3D (17 DSP programmes)
- Multi language colour OSD (English, German, French, Spanish, Russian and Chinese)
- ECO mode operation for about 20% less power consumption
AV Receiver
Amplifier Section | Channel | 5.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 115W (6ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80W (6ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135W (6ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | -/110/130/-W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Audio Features | Compressed Music Enhancer | Yes |
Surround Sound Processing | Virtual Presence Speaker | Yes |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | YPAO sound optimization | Yes |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-250 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | HDMI 3D passthrough | Yes |
HDMI Audio Return Channel | Yes | |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
4K Ultra HD Pass-through | Yes | |
Connectivity | HDMI Input/Output | 4 / 1 |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | iPod/iPhone/iPad, USB Memory, Portable Audio Player | |
Network Port | Yes | |
Front AV Input | USB/Mini Jack/Composite | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 1 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Preout | SW | |
Headphone Output | 1 | |
AirPlay | Yes | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone/iPad/Android phone/tablet) | |
Remote Control Unit | Yes (Preset) | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
Dimensions (W x H x D) | 435 x 161 x 315 mm; 17-1/8” x 6-3/8” x 12-3/8” | |
Weight | 8.1 kg; 17.9 lbs. | |
ECO mode | Yes |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: