YAMAHA RX-V375
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
Designed for ease of use and full-scale AV entertainment with outstanding Yamaha sound quality from features such as discrete amp circuit design and other convenient functions including YPAO, SCENE and USB input for iPhone/iPod.
Overview
- 5 channel powerful surround sound
- 100W per channel (6 ohms, 1 kHz, 0.9% THD, 1 ch driven)
- 135W per channel (6 ohms, 1 kHz, 10% THD, 1 ch driven, JEITA)
- Discrete amp configuration
- 4K pass-through for ultra high-definition images
- HDMI (4 in/1 out) with 3D and Audio Return Channel
- Front panel USB Digital Connection for iPod and iPhone
- YPAO automatic speaker calibration
- Multi-language colour OSD (English, German, French, Spanish, Russian, Italian, Japanese and Chinese)
- ECO mode operation for approximately 20% less power consumption
AV Receiver
Amplifier Section | Channel | 5.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 100W (6ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 70W (6ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135W (6ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | -/110/130/150W | |
Surround Sound Processing | CINEMA DSP | Yes |
DSP Programs | 17 | |
Audio Features | Compressed Music Enhancer | Yes |
Surround Sound Processing | SILENT CINEMA / Virtual CINEMA DSP | Yes |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | YPAO sound optimization | Yes |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-250 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 4 / 1 |
HDMI CEC | Yes | |
USB Input | iPod/iPhone, USB Memory, Portable Audio Player | |
Front AV Input | USB/Mini Jack/Composite | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 2 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 4 (front 1) / 1 | |
Preout | SW | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes |
SCENE | SCENE (4 sets) | |
Remote Control Unit | Yes (Preset) | |
General | Standby Power Consumption (IR only) | ≤0.3W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 151 x 315 mm; 17-1/8” x 6” x 12-3/8” | |
Weight | 7.4 kg; 16.3 lbs. |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: