YAMAHA RX-V373
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
5.1 Channel AV Receiver
The perfect choice for a first home theatre system, the RX-V373 receiver combines simple operation with the latest features including iPhone connectivity, HD Audio decoding and 4K pass-through for a superb home theatre experience.
Overview
- 5-channel 500W = 100W x 5 (6 ohms, 1 kHz, 0.9 % THD)
- 675W = 135W x 5 (6 ohms, 1 kHz, 10 % THD, JEITA)
- HDMI (4 in/1 out) with 3D, Audio Return Channel and CEC
- Front panel USB direct digital connection for iPod and iPhone
- Colour On Screen Display (OSD)
- HD Audio decoding with CINEMA DSP (17 DSP programs)
- YPAO automatic speaker calibration
- SCENE with CEC and HDMI Device Control
- 4K pass-through for super high resolution pictures
- Front panel mini jack for portable audio players
- ECO mode operation for about 20% less power consumption
AV Receiver
Amplifier Section | Channel | 5.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 100W (6ohms, 0.9% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135W (6ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | -/110/130/150W | |
Surround Sound Processing | CINEMA DSP | Yes |
DSP Programs | 17 | |
Audio Features | Compressed Music Enhancer | Yes |
Surround Sound Processing | SILENT CINEMA / Virtual CINEMA DSP | Yes |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | YPAO sound optimization | Yes |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-250 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | HDMI 3D passthrough | Yes |
HDMI Audio Return Channel | Yes | |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
4K Ultra HD Pass-through | Yes | |
Connectivity | HDMI Input/Output | 4 / 1 |
HDMI CEC | Yes | |
USB Input | iPod/iPhone, USB Memory, Portable Audio Player | |
Front AV Input | USB/Mini Jack/Composite | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 2 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 4 (front 1) / 1 | |
Preout | SW | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes |
SCENE | SCENE (4 sets) | |
Remote Control Unit | Yes (Preset) | |
General | Standby Power Consumption (IR only) | ≤0.3W |
Auto Power Standby | Yes | |
Dimensions (W x H x D) | 435 x 151 x 315 mm; 17-1/8” x 6” x 12-3/8” | |
Weight | 7.5 kg; 16.5 lbs. | |
ECO mode | Yes |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: