YAMAHA RX-A2020
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
9.2 Channel Network AVENTAGE Receiver
Bringing studio-grade audio to the home, the RX-A2020 boasts premium home entertainment performance and advanced functionality for the entire family.
Delivering exhilarating 9.2 channel surround sound and featuring the latest network technology including AirPlay and app control, the RX-A2020 satisfies the most demanding home entertainment customer. Powerful configuration and multi-zone features ensure the RX‑A2020 has the flexibility to adapt to your changing needs.
Overview
- AVENTAGE AV receivers: Designed to deliver the highest levels of audio performance
- Aluminium front panel offers visual and aural benefits
- Anti Resonance Technology (A.R.T.) Wedge helps to ensure that vibrations do not affect sound quality
- H-shape cross member frame and rigid bottom frame
- High-resolution Music Enhancer further heightens musicality from the original content
- 9 channel powerful surround sound, 140W per Channel (8 ohms, 20 Hz-20 kHz, 0.06 % THD, 2 ch driven)
- HQV high-class chipset “VHD1900” for HD/SD Video
- Network functions such as AirPlay and AV Controller app
- 4K Pass-Through and upscaling for next-generation high resolution images
- Front panel USB digital connection for iPod, iPhone and iPad
- HDMI (8 in [1 on front] ) / 2 out) with 3D and Audio Return Channel
- HDMI Zone B for audio/video streaming to another room
- YPAO R.S.C. (Reflected Sound Control) sound optimization with multi-point measurement
- Dialogue Lift and Dialogue Level Adjustment for natural dialogue and vocals
- Versatile Zone control such as Zone 2/3 on/off, Zone 2/3 video assign and Party Mode
ECO mode operation for about 20% less power consumption
AV Receiver
Amplifier Section | Channel | 9.2 |
---|---|---|
Rated Output Power (1kHz, 2ch driven) | 155W (8ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 140W (8ohms, 0.06% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 165/210/285/405 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 23 | |
Virtual Presence Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
Dialog Level Adjustment | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | High-resolution Music Enhancer | Yes |
Pure Direct | Yes (with video on mode) | |
Compressed Music Enhancer | Yes | |
YPAO multi-point measurement | Yes (R.S.C) | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Component upconversion | Yes | |
HDMI upscaling | Yes (Analog to HDMI / HDMI to HDMI) | |
Video adjustment | Yes | |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 8 (front 1) / 2 (Simultaneous) |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | iPod/iPhone/iPad, USB Memory, Portable Audio Player | |
Network Port | Yes | |
AirPlay | Yes | |
Front AV Input | HDMI/USB/Analog Audio/Optical/Composite | |
Digital Audio Input/Output: Optical | 4 (front 1) / 1 | |
Digital Audio Input/Output: Coaxial | 3 / 0 | |
Analog Audio Input/Output | 10 (front 1) / 1 | |
Phono Input | Yes | |
Component Video Input/Output | 4 / 1 | |
S-Video Input/Output | 4 / 1 | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Multi-Channel Input | 8ch | |
Preout | 7.2ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
HD Radio Compatibility | Yes | |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (12 sets) | |
App Control | Yes (iPhone/iPad/Android phone/tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (Preset, Learning, Macro) | |
Zone Control | Zone 2 Audio Output | Preout |
Zone 3 Audio Output | Preout | |
Powered Zone | Zone 2/3 | |
Zone Video Output | Component/S-Video/Composite | |
Zone GUI | YES | |
RS-232C Interface | Yes | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 2 / 2 | |
Party Mode | Yes | |
Zone B Output | Yes (HDMI) | |
General | Standby Power Consumption (IR only) | ≤0.3W (typical) |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 17-1/8” x 7-1/2” x 18-3/8”; 435 x 192 x 467 mm | |
Weight | 37.7 lbs.; 17.1 kg |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: