YAMAHA RX-A1020
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
7.2 Channel Network AVENTAGE Receiver
Featuring an array of premium home entertainment features combined with the latest in networking functionality, the RX-A1020 delivers high-end sound and simple, intuitive control. Armed with trademark AVENTAGE features and design ensures the AVENTAGE promise remains true in the RX-A1020. Accessing content from a variety of source devices available in today’s advanced technological world is simple using the AV Controller app while AirPlay adds further versatility to an already accomplished AV receiver.
Overview
- AVENTAGE AV Receivers: Designed to Deliver the Highest Levels of Audio Performance
- Aluminium Front Panel Offers Visual and Aural Benefits
- Anti Resonance Technology (A.R.T.) Wedge helps to ensure that vibrations do not affect sound quality
- Symmetrical Power Amp Layout and Rigid chassis with additional bottom frames
- 7-channel powerful surround sound, 110W per Channel (8 ohms, 20 Hz-20 kHz, 0.06 % THD, 2 ch driven)
- Network functions such as AirPlay and AV Controller app
- 4K Pass-Through and upscaling for next-generation high resolution images
- Front panel USB Digital Connection for iPod, iPhone and iPad
- HDMI (8 in [1 on front] ) / 2 out) with 3D and Audio Return Channel
- HDMI Zone B for audio/video streaming to another room
- YPAO R.S.C. (Reflected Sound Control) sound optimization with multi-point measurement
- Dialogue Lift and Dialogue Level Adjustment for natural dialogue and vocals
- Versatile Zone control such as Zone 2 on/off, Zone 2 video assign and Party mode
- Advanced multi-language GUI on-screen display with album art (English, German, French, Spanish, Russian, Chinese and Japanese)
- ECO mode operation for about 20% less power consumption
- YWA-10 wireless network adapter included
AV Receiver
Amplifier Section | Channel | 7.2 |
---|---|---|
Rated Output Power (1kHz, 2ch driven) | 120W (8ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 110W (8ohms, 0.09% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 135/165/210/280 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Virtual Presence Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
Dialog Level Adjustment | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
Compressed Music Enhancer | Yes | |
YPAO multi-point measurement | Yes (R.S.C) | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes |
HDMI 3D passthrough | Yes | |
Component upconversion | Yes | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (Analog to HDMI / HDMI to HDMI) | |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 8 (front 1) / 2 (Simultaneous) |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | iPod/iPhone/iPad, USB Memory, Portable Audio Player | |
Network Port | Yes | |
AirPlay | Yes | |
Front AV Input | HDMI/USB/Analog Audio/Optical/Composite | |
Digital Audio Input/Output: Optical | 4 (front 1) / 1 | |
Digital Audio Input/Output: Coaxial | 3 / 0 | |
Analog Audio Input/Output | 10 (front 1) / 1 | |
Phono Input | Yes | |
Component Video Input/Output | 4 / 1 | |
S-Video Input/Output | 4 / 1 | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Multi-Channel Input | 8ch | |
Preout | 7.2ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
HD Radio Compatibility | Yes | |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (12 sets) | |
App Control | Yes (iPhone/iPad/Android phone/tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (Preset) | |
Zone Control | Zone 2 Audio Output | Preout |
Powered Zone | Zone 2 | |
Zone Video Output | Component/S-Video/Composite | |
RS-232C Interface | Yes | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 1 / 1 | |
Party Mode | Yes | |
Zone B Output | Yes (HDMI) | |
General | Standby Power Consumption (IR only) | ≤0.3W (typical) |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 17-1/8” x 7-1/8” x 17”; 435 x 182 x 432 mm | |
Weight | 33.3 lbs.; 15.1 kg |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: