YAMAHA PSR-S650
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
Specs
Color/Finish
Body | Color | Black |
---|
Size/Weight
Dimensions | Width | 946mm (37-1/4") |
---|---|---|
Height | 137mm (5-3/8") | |
Depth | 405mm (15-15/16") | |
Weight | Weight | 7.3kg (16 lbs. 1 oz.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English, Japanese | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 357 + 28 Drum/SFX Kits + 480 XG + GM2 (for GM2 Song playback) + GS (for GS Song playback) |
Featured Voices | 9 MegaVoices, 12 Sweet! Voices, 22 Cool! Voices, 18 Live! Voices | |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes |
Expandability
Capacity | Voice | 16 MB |
---|---|---|
Style&Voice Set | 820 KB | |
Pack Installation | Yes |
Effects
Types | Reverb | 35 types |
---|---|---|
Chorus | 44 types | |
DSP | 237 types | |
Master EQ | 5 Preset | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes |
Accompaniment Styles
Preset | Number of Preset Styles | 181 |
---|---|---|
Fingering | Multi finger, FullKeyboard AI Fingered | |
Style Control | Intro x 3 Ending x3 Main x4 Fill In x 4 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Database | 784 + External Files |
One Touch Setting (OTS) | 4 for Each Style |
Songs
Preset | Number of Preset Songs | 9 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 16 | |
Data Capacity | Approx. 30,000 notes (when only “melody” tracks are recorded) | |
Recording Function | Quick Recording, Multi Recording, Song Editing | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 (x 8 Banks) |
---|---|---|
Control | Freeze | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5–280 | |
Transpose | Yes | |
Tuning | Yes | |
Octave Button | Yes | |
Scale Type | Yes |
Storage and Connectivity
Storage | Internal Memory | 1,130 KB |
---|---|---|
External Drives | Optional USB flash Memory (via USB TO DEVICE) | |
Connectivity | DC IN | DC IN 16V |
Headphones | Yes | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 12 W + 12 W | |
---|---|---|
Speakers | 12 cm x 2 + 3 cm x 2 |
Power Supply
Power Consumption | 25 W (When using PA-300 power adaptor) | |
---|---|---|
Auto Power Off Function | Yes |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: