YAMAHA MG20XU
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
Main Features
- D-PRE (Discrete Class-A Mic Preamps)
- High Quality Sound Op-amp
- Switchable Phantom Power & PAD Switch
- 1-knob Compressors
- EQ and High-pass Filters
- AUX / Effect Sends / Group
- A variety of input / output connectors
- LED level metering
- Built-in SPX Digital Effects
- Metal Chassis
- Internal Universal Power Supply
- Rack Mount Kit Included
- XLR connector
- 24-bit /192kHz 2-in/2-out USB Audio Interface Function
- Cubase AI
General specifications (MG20XU, MG16XU, MG12XU)
Outline | MG20XU | MG16XU | MG12XU | |
---|---|---|---|---|
Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
I/O | Phantom power | +48 V | +48 V | +48 V |
Digital I/O | USB Audio Class 2.0 compliant Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | |
Input Channels | Mono[MIC/LINE] | 12 | 8 | 4 |
Mono/Stereo[MIC/LINE] | 4 | 2 | 2 | |
Stereo[LINE] | - | 2 | 2 | |
Output Channels | STEREO OUT | 2 | 2 | 2 |
MONITOR OUT | 1 | 1 | 1 | |
PHONES | 1 | 1 | 1 | |
AUX SEND | 4 | 4 | 2 | |
GROUP OUT | 4 | 4 | 2 | |
Bus | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | Stereo: 1, GROUP: 2, AUX: 2 (incl. FX) | |
Input Channel Function | PAD | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | |
General specifications | MG20XU | MG16XU | MG12XU | |
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
Crosstalk | -78 dB | -78 dB | -78 dB | |
Power requirements | AC 100 – 240 V, 50 / 60 Hz | AC 100 – 240 V, 50 / 60 Hz | AC 100 – 240 V, 50 / 60 Hz | |
Power consumption | 36 W | 30 W | 22 W | |
Dimensions | W | 444 mm (17.5") | 444 mm (17.5") | 308 mm (12.1") |
H | 130 mm (5.1") | 130 mm (5.1") | 118 mm (4.6") | |
D | 500mm (19.7") | 500 mm (19.7") | 422 mm (16.6") | |
Net weight | 7.1kg (15.7 lbs.) | 6.8 kg (15.0 lbs.) | 4.2 kg (9.3 lbs.) | |
Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Rack-mount kit, Optional Accessory: Foot Switch FC5 | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Rack-mount kit, Optional Accessory: Foot Switch FC5 | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Optional Accessory: Rack-mount kit RK-MG12, Foot Switch FC5 | |
Others | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C |
Live Recording
This live-sound system uses an MG20XU to handle a main vocal microphone plus three chorus microphones, plus a synthesizer and keyboard. A pair of DXR15 powered speakers are used for main output, while an DXR12 powered speaker serves as a monitor for the performers. The built-in channel compressors and effects eliminate the need for any outboard signal processing gear.
Home studio
In this home recording system is handled via a simple USB connection between the MG10X and computer. Audio data is transferred based on highly precise audio clock signal from the MG, for high quality recording and playback.
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: