ELECTRO-VOICE EVA-2151D
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
Features
- High power, front loaded
- Ideal for fixed installations
- Seamless rigging with EVA line arrays
- DVX3159A woofer for low distortion at high SPL
- Steel-reinforced 13-ply birch enclosure
- Two DVX3159A woofers for low distortion at high SPL
- 100 dB sensitivity (1 W / 1 m half space)
- Power handling: 1000 W continuous, 4000 W peak
- 130/136dB maximum SPL (continuous/peak)
- Choice of two finishes: EVCoat and PI
Specifications
Input Connections | Phoenix Euroblock |
Frequency Response (-3 dB) | 200 Hz Half space |
Frequency Response (-10 dB) | 28 - 200 Hz Half space |
Recommended High-Pass Frequency | 32 Hz 24dB per Octave BW, Half Space |
Sensitivity 1 W/1 m | 100 dB Arithmetic average, 55-100Hz, half space measurement. |
Max. SPL/1m (calc) | 136 dB Half Space |
Coverage (Nominal -6 dB) H | omnidirectional ° |
Coverage (Nominal -6 dB) V | omnidirectional ° |
System Power Handling (Continuous/Program/Peak) | 1000/2000/4000 Watts |
LF Transducer | 2 x DVX3159A |
Crossover Frequency | 100 Hz active |
Nominal Impedance (Passive) | 4 Ω |
Minimum Impedance | 2.8 Ω |
Enclosure Material | Birch Plywood |
Grill | 16 GA Galvanneal, powder-coated; PI Version: stainless steel with hydrophobic cloth |
Suspension | EVA grid (sold separately) |
Height | 930.4 mm (36.63") |
Width | 597 mm (23.5") |
Depth | 792.5 mm (31.2") |
Weight Net | 80.8 kg (178.13 lbs) |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: