YAMAHA EMX512SC
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
Experienced musicians, performers, speakers, and club operators know the importance of a high-quality sound system with the right features and performance to deliver their sound. Where portability and convenience are important criteria, a system based on a high-performance Yamaha EMX-series powered mixer is definitely the way to go. In one integrated, portable unit you have a mixer to combine and balance your microphone and instrument and line sources, effects to refine and polish your sound, and power to drive the main speakers and even monitor speakers as well. But that's nowhere near the whole story - Yamaha EMX-series Powered Mixers offer a range of features that let you mix, process, and deliver your sound with maximum quality and creative control ... and, of course, that unrivalled Yamaha sound.
Specifications
Outline | EMX212S | EMX312SC | EMX512SC | |
---|---|---|---|---|
Mixing capability | Mixing channels | 4 Mono + 4 Stereo +Return | 4 Mono + 4 Stereo | 4 Mono + 4 Stereo +Return |
AUX | 1 (Effect Send) | 1 (Effect Send) | 1 (Effect Send) | |
MAIN | Stereo | Stereo | Stereo | |
Input channel functions | CH1-4 Compressor; 3-band PEQ; CH5-8: 3-band PEQ | CH1-4 Compressor; 3-band PEQ; CH5-8: 3-band PEQ | CH1-4 Compressor; 3-band PEQ; CH5-8: 3-band PEQ | |
On-board processors | SPX, 2x 7-band GEQ, YSProcessing | SPX, 2x 7-band GEQ, YSProcessing | SPX, 2x 7-band GEQ, YSProcessing | |
I/O | Mic inputs | 8 | 8 | 8 |
Phantom power | +15V DC; ON/OFF | +15V DC; ON/OFF | +15V DC; ON/OFF | |
Line inputs | 4x Stereo | 4x Stereo | 4x Stereo | |
Control and others | Foot switch, StandBy (All mute) | Foot switch, StandBy (All mute) | Foot switch, StandBy (All mute) | |
On-board amplifiers | Maximum output power @4ohms | 220W/ch | 300W/ch | 500W/ch |
Maximum output power @8ohms | 120W/ch (100V model), 130W/ch (120V model), 130W/ch (220-240V model) | 190W/ch (100V model), 190W/ch (120V model), 180W/ch (220-240V model) | 370W/ch (100V model), 350W/ch (120V model), 320W/ch (220-240V model) | |
Output selection | L/R, L+R/Monitor | L/R, L+R/Monitor | L/R, L+R/Monitor | |
General specifications | EMX212S | EMX312SC | EMX512SC | |
Total harmonic distortion | Less than 0.3% | Less than 0.3% | Less than 0.3% | |
Frequency response | 0, +1.0, -3dB 20Hz-20kHz | 0, +1.0, -3dB 20Hz-20kHz | 0, +1.0, -3dB 20Hz-20kHz | |
Hum & noise level | Equivalent input noise | -115dBu | -115dBu | -115dBu |
Residual output noise | -65dBu (Speaker out); -90dBu (Line out) | -65dBu (Speaker out); -90dBu (Line out) | -65dBu (Speaker out); -90dBu (Line out) | |
Crosstalk | -65dB | -65dB | -65dB | |
Protection circuit | Load protection | Power switch on/off mute, DC-fault (power supply shutdown/manual reset), Clip limiter (≧THD 1%; compression) | Power switch on/off mute, DC-fault (power supply shutdown/manual reset), Clip limiter (≧THD 1%; compression) | Power switch on/off mute, DC-fault (power supply shutdown/manual reset), Clip limiter (≧THD 1%; compression) |
Amplifier protection | Thermal (heatsink temp ≧90 degrees celsius; output mute/auto reset), Vl limiter (RL ≦2ohms) | Thermal (heatsink temp ≧90 degrees celsius; output mute/auto reset), Vl limiter (RL ≦2ohms) | Thermal (heatsink temp ≧90 degrees celsius; output mute/auto reset), Vl limiter (RL ≦2ohms) | |
Power supply protection | Thermal (heatsink temp ≧100 degrees celcius; power supply shutdown/manual reset) | Thermal (heatsink temp ≧100 degrees celcius; power supply shutdown/manual reset) | Thermal (heatsink temp ≧100 degrees celcius; power supply shutdown/manual reset) | |
Power requirements | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | |
Power consumption | 350W | 450W | 550W | |
Dimensions | W | 442.5mm; 17-7/16in | 442.5mm; 17-7/16in | 442.5mm; 17-7/16in |
H | 284mm; 11-3/16in | 284mm; 11-3/16in | 284mm; 11-3/16in | |
D | 264mm; 10-3/8in (7U) | 264mm; 10-3/8in (7U) | 264mm; 10-3/8in (7U) | |
Net weight | 8kg; 17.6lbs | 8kg; 17.6lbs | 8kg; 17.6lbs | |
Accessories | Owner’s Manual, AC power cord, 2x Rubber stabilizer | Owner’s Manual, AC power cord, 2x Rubber stabilizer | Owner’s Manual, AC power cord, 2x Rubber stabilizer |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: