DBX 231SV
โปรโมชั่นพิเศษสุดยังลดราคาได้อีก โทร. 085-6383516
- Dual 31-band, 1/3-octave Constant Q frequency bands
- Switchable boost/cut ranges of ±6 or ±12 dB
- Front panel bypass switch
- ±12 dB input gain range
- 4-segment LED ladders for monitoring output levels
- XLR and TRS Inpts and Outputs
- Frequency Response of <10Hz to >50kHz
- Dynamic range of greater than 108dB
Input Connectors | 1/4" TRS, female XLR (pin 2 hot) |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced 40k ohm, unbalanced 20k ohm |
Max Input | >+21dBu balanced or unbalanced |
CMRR | >40dB, typically >55dB at 1kHz |
Output Connectors | 1/4" TRS, male XLR (pin 2 hot) |
Output Type | Impedance-balanced/unbalanced, RF filtered |
Output Impedance | Balanced 100 ohm, unbalanced 50 ohm |
Max Output | >+21dBu balanced/unbalanced into 2k ohm or greater; >+18dBm balanced/unbalanced (into 600 ohm) |
Bandwidth | 20Hz to 20kHz, +0.5/-1dB |
Frequency Response | <10Hz to >50kHz, +0.5/-3dB |
Dynamic Range | Typically >112dB |
Signal to Noise Ratio | Typically >95dB |
THD+Noise | <0.003% |
Interchannel Crosstalk | <-90dB, 20Hz to 20kHz |
Bypass Switch | Bypasses the graphic equalizer section in the signal path |
Low cut Switch | Activates the 50Hz 12dB/octave high-pass filter |
Range Switch | Selects either +/- 6dB or +/-12dB slider boost/cut range |
Operating Voltage | 100-240VAC 50/60Hz |
Power Consumption | 15W |
Power Connector | IEC receptacle |
Unit Weight | 6.2 lbs.(2.81 kg) |
Shipping Weight | 7.9 lbs.(3.58kg) |
Dimensions | 3.5" (8.9cm) H x 6"(15.24cm) D x 19" (48.26cm) W |
เขียนข้อคิดเห็น
ชื่อของคุณ:ความคิดเห็น: หมายเหตุ: HTML นี้ไม่สามารถแปล!
ให้คะแนน: แย่ ดี
พิมพ์รหัสป้องกันสแปม: